
05Land
Residential Land / Meguro
A model residential plot in Meguro, walking distance to the station.

Details
Property Details
| Price | ¥52,000,000 |
|---|---|
| Reference RMB (10k CNY) | Approx. CNY 2.60M |
| Annual rent | No rental income |
| Annual running costs | Property tax about ¥180,000 / year |
| Location | Meguro, Tokyo |
| Access | 6-min walk to nearest station |
| Structure | Vacant land (no building) |
| Built | — |
| Land area | 165㎡ |
| Building area | — |
| Units / layout | — |
| Condition | Vacant land |
| Status | For sale |
Description
About this property
165㎡
A model plot in Meguro, Tokyo. About 165㎡ in a low-rise residential area. Currently vacant land. Check zoning, coverage and road access.